Boston University vs Boston College
10/5/2012
7:00
Boston University
1-0-0 (1-0-0 WHEA)

4
Final
2

Boston College
0-1-0 (0-1-0 WHEA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 2 | 0 | 2 |
BU: Lefort, Sarah (2); Stoneburgh, Shannon (1); Juron, Jordan (1); BC: Emily Field (1); Ashley Motherwell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | BC |
---|---|---|---|---|---|---|---|
1st | 02:28 | -- | Stoneburgh, Shannon | Russo, Rebecca; Kohanchuk, Jenelle | 1 | 0 | |
2nd | 03:08 | -- | Emily Field | Alex Carpenter | 1 | 1 | |
2nd | 05:54 | Power Play | Ashley Motherwell | Emily Field; Taylor Wasylk | 1 | 2 | |
2nd | 09:05 | -- | Lefort, Sarah | Poulin, Marie-Philip; Campbell, Caroline | 2 | 2 | |
3rd | 06:17 | -- | Lefort, Sarah | Cardella, Jill; Poulin, Marie-Philip | 3 | 2 | |
3rd | 06:17 | -- | Juron, Jordan | Warren, Louise; Menard, Isabel | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:28 | 02:28 | 02:00 | 1 | 0 | -- |
1 | 05:28 | 07:28 | 02:00 | 0 | 0 | -- |
1 | 09:57 | 10:16 | 00:19 | 0 | 0 | -- |
1 | 15:45 | 17:45 | 02:00 | 1 | 0 | -- |
2 | 16:50 | 18:50 | 02:00 | 3 | 0 | -- |
3 | 02:45 | 04:45 | 02:00 | 2 | 0 | -- |
 | 10:19 | 7 | 0 | 0/6 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:00 | 05:54 | 00:54 | 1 | 0 | PPG |
3 | 09:30 | 11:30 | 02:00 | 1 | 0 | -- |
 | 02:54 | 2 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ashley Motherwell | 02:00 | SLASHING | MINOR | 00:28 | PP | |
1st | Meghan Grieves | 02:00 | TRIPPING | MINOR | 05:28 | PP | |
1st | Emily Field | 02:00 | INTERFERENCE | MINOR | 09:57 | PP | |
1st | Tutino, Kayla | 02:00 | ROUGHING | MINOR | 10:16 | PP | |
1st | Lexi Bender | 02:00 | TRIPPING | MINOR | 15:45 | PP | |
2nd | Lefort, Sarah | 02:00 | CHECKING | MINOR | 05:00 | PP | |
2nd | Blake Bolden | 02:00 | CHECKING | MINOR | 16:50 | PP | |
3rd | Blake Bolden | 02:00 | BOARDING | MINOR | 02:45 | PP | |
3rd | Juron, Jordan | 02:00 | HOOKING | MINOR | 09:30 | PP | |
3rd | Blake Bolden | 02:00 | INTERFERENCE | MINOR | 18:22 | PP |