Boston College Athletics
Boston College vs Vermont
1/14/2012
7:00 pm
Boston College
16-6-1, 9-2-1 WHEA

3
Final
0

Vermont
3-13-6, 2-7-2 WHEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
BC: Burns, Dru (1); Young, Jackie (1); Motherwell, Ashley (1); VERMONT:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | VERMONT |
|---|---|---|---|---|---|---|---|
| 1st | 09:06 | -- | Burns, Dru | Walsh, Caitlin; Bizzari, Melissa | 1 | 0 | |
| 2nd | 11:19 | -- | Young, Jackie | Field, Emily; Wasylk, Taylor | 2 | 0 | |
| 3rd | 17:30 | Power Play | Motherwell, Ashley | Restuccia, Mary; Welch, Danielle | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:09 | 08:09 | 02:00 | 2 | 0 | -- |
| 1 | 11:50 | 13:50 | 02:00 | 2 | 0 | -- |
| 2 | 17:59 | 00:00 | 02:01 | 3 | 0 | -- |
| 3 | 15:33 | 17:30 | 01:57 | 3 | 0 | PPG |
| Â | 07:58 | 10 | 0 | 1/4 | ||
VERMONT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:04 | 05:04 | 02:00 | 1 | 0 | -- |
| 1 | 18:38 | 00:38 | 02:00 | 1 | 1 | -- |
| 2 | 00:38 | 02:38 | 02:00 | 1 | 1 | -- |
| 3 | 09:24 | 11:24 | 02:00 | 1 | 0 | -- |
| 3 | 17:59 | 19:59 | 02:00 | 3 | 0 | -- |
| Â | 10:00 | 7 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Walsh, Caitlin | 02:00 | SLASHING | MINOR | 03:04 | PP | |
| 1st | Nash, Kailey | 02:00 | TRIPPING | MINOR | 06:09 | PP | |
| 1st | Wente, Erin | 02:00 | CHECKING | MINOR | 11:50 | PP | |
| 1st | Pfalzer, Emily | 02:00 | HOLDING | MINOR | 18:38 | PP | |
| 2nd | Restuccia, Mary | 02:00 | ELBOWING | MINOR | 00:32 | PP | |
| 2nd | Rancourt, Danielle | 02:00 | INTERFERENCE | MINOR | 17:59 | PP | |
| 3rd | Restuccia, Mary | 02:00 | CHARGING | MINOR | 09:24 | PP | |
| 3rd | Vogl, Greer | 02:00 | INTERFERENCE | MINOR | 15:33 | PP | |
| 3rd | Bizzari, Melissa | 02:00 | TRIPPING | MINOR | 17:59 | PP |














