Boston College vs Northeastern
11/17/2011
7:00 pm
Boston College
7-3-1 (4-2-1 WHEA)

3
Final
1

Northeastern
10-2-0 (5-1-0 WHEA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
1 | 0 | 0 | 1 |
BC: Melissa Bizzari (1); Allison Szlosek (1); Emily Field (1); NU: Povova, Lucie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | NU |
---|---|---|---|---|---|---|---|
1st | 06:29 | -- | Melissa Bizzari | Emily Pfalzer; Taylor Wasylk | 1 | 0 | |
1st | 08:02 | Power Play | Povova, Lucie | Llanes, Rachel; Doherty, Ann | 1 | 1 | |
2nd | 18:50 | -- | Allison Szlosek | Ashley Motherwell; Alex Carpenter | 2 | 1 | |
3rd | 02:44 | Power Play | Emily Field | Danielle Welch; Jackie Young | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:16 | 06:00 | 00:44 | 0 | 0 | -- |
3 | 01:55 | 02:44 | 00:49 | 4 | 0 | PPG |
 | 01:33 | 4 | 0 | 1/2 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:16 | 08:02 | 00:46 | 1 | 0 | PPG |
1 | 08:00 | 14:20 | 06:20 | 4 | 1 | -- |
1 | 12:20 | 12:06 | 19:46 | 7 | 14 | -- |
2 | 10:06 | 12:34 | 22:28 | 15 | 14 | -- |
 | 49:20 | 27 | 29 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Murphy, Colleen | 02:00 | CHECKING | MINOR | 05:16 | PP | |
1st | Dru Burns | 02:00 | TRIPPING | MINOR | 06:00 | PP | |
1st | Allison Szlosek | 02:00 | CHECKING | MINOR | 07:52 | PP | |
1st | Kristina Brown | 02:00 | SLASHING | MINOR | 12:20 | PP | |
2nd | Blake Bolden | 02:00 | ELBOWING | MINOR | 10:06 | PP | |
3rd | Llanes, Rachel | 02:00 | TRIPPING | MINOR | 01:55 | PP | |
3rd | Danielle Welch | 02:00 | CHECKING | MINOR | 10:34 | PP |