Boston College vs Minnesota Duluth
10/7/2011
3:07 pm
Boston College
0-1-0 (0-0-0 WHEA)

2
Final
7

Minnesota Duluth
1-0-0 (0-0-0 WCHA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
0 | 4 | 3 | 7 |
BC: Blake Bolden (1); Meagan Mangene (1); UMD: Wong, Jessica (2); Irwin, Haley (1); Wilson, Katie (1); Hickel, Zoe (1); Winberg, Pernilla (1); Cournoyer, Audrey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UMD |
---|---|---|---|---|---|---|---|
2nd | 03:15 | Power Play | Irwin, Haley | Winberg, Pernilla; Wong, Jessica | 0 | 1 | |
2nd | 08:49 | -- | Wilson, Katie | Wong, Jessica; Cournoyer, Audrey | 0 | 2 | |
2nd | 15:05 | -- | Wong, Jessica | Kenyon, Jamie; Wilson, Katie | 0 | 3 | |
2nd | 18:19 | -- | Hickel, Zoe | - | 0 | 4 | |
3rd | 00:25 | Power Play | Blake Bolden | Emily Pfalzer | 1 | 4 | |
3rd | 02:23 | Power Play | Winberg, Pernilla | Lacquette, Brigette; Wong, Jessica | 1 | 5 | |
3rd | 07:44 | -- | Meagan Mangene | Taylor Wasylk; Mary Restuccia | 2 | 5 | |
3rd | 08:00 | -- | Wong, Jessica | - | 2 | 6 | |
3rd | 15:15 | -- | Cournoyer, Audrey | Wilson, Katie; McParland, Jenna | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:14 | 14:14 | 02:00 | -- | ||
2 | 10:15 | 12:15 | 02:00 | -- | ||
2 | 15:42 | 17:42 | 02:00 | -- | ||
3 | 00:14 | 00:25 | 00:11 | PPG | ||
3 | 15:58 | 17:58 | 02:00 | -- | ||
 | 08:11 | 8 | 1 | 1/5 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:38 | 16:38 | 02:00 | -- | ||
2 | 01:36 | 03:15 | 01:39 | PPG | ||
3 | 02:17 | 02:23 | 00:06 | PPG | ||
 | 03:45 | 10 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Villila, Tea | 02:00 | CHECKING | MINOR | 12:14 | PP | |
1st | Allison Szlosek | 02:00 | INTERFERENCE | MINOR | 14:38 | PP | |
2nd | Danielle Welch | 02:00 | TRIPPING | MINOR | 01:36 | PP | |
2nd | Wong, Jessica | 02:00 | TRIPPING | MINOR | 10:15 | PP | |
2nd | Lacquette, Brigette | 02:00 | INTERFERENCE | MINOR | 15:42 | PP | |
2nd | Irwin, Haley | 02:00 | HOOKING | MINOR | 19:31 | - | |
2nd | Caitlin Walsh | 02:00 | EMBELLISHMENT | MINOR | 19:31 | - | |
3rd | Villila, Tea | 02:00 | CHECKING | MINOR | 00:14 | PP | |
3rd | Mary Restuccia | 02:00 | CHECKING | MINOR | 02:17 | PP | |
3rd | Hickel, Zoe | 02:00 | HOLDING | MINOR | 15:58 | PP |