Mercyhurst vs Boston College
12/10/2011
2:00 pm
Mercyhurst
12-4-0, 0-0-0 CHA

3
Final
2

Boston College
13-5-1, 7-2-1 WHEA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 2 |
MC: STEADMAN, Kelley (1); BESTLAND, Christine (1); SZANDZIK, Jill (1); BC: Alex Carpenter (1); Emily Pfalzer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MC | BC |
---|---|---|---|---|---|---|---|
1st | 06:45 | -- | Alex Carpenter | Ashley Motherwell | 0 | 1 | |
2nd | 06:46 | Power Play | STEADMAN, Kelley | BRAM, Bailey; BESTLAND, Christine | 1 | 1 | |
2nd | 11:04 | Power Play | BESTLAND, Christine | BRAM, Bailey; BYRNE, Molly | 2 | 1 | |
3rd | 06:51 | -- | Emily Pfalzer | Alex Carpenter; Emily Field | 2 | 2 | |
4th | 03:01 | -- | SZANDZIK, Jill | BRAM, Bailey; BESTLAND, Christine | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:24 | 17:24 | 02:00 | 0 | 2 | -- |
2 | 05:31 | 07:31 | 02:00 | 2 | 0 | PPG |
2 | 07:31 | 08:17 | 00:46 | 0 | 0 | -- |
2 | 10:41 | 11:04 | 00:23 | 2 | 0 | PPG |
3 | 15:39 | 17:39 | 02:00 | 1 | 0 | -- |
 | 07:09 | 5 | 2 | 2/5 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:52 | 09:52 | 02:00 | 1 | 0 | -- |
2 | 02:50 | 04:50 | 02:00 | 0 | 0 | -- |
2 | 11:48 | 13:48 | 02:00 | 2 | 0 | -- |
2 | 16:37 | 18:37 | 02:00 | 1 | 2 | -- |
3 | 10:38 | 12:38 | 02:00 | 1 | 1 | -- |
 | 10:00 | 5 | 3 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | BYRNE, Molly | 02:00 | HIGH STICKING | MINOR | 07:52 | PP | |
1st | Ashley Motherwell | 02:00 | INTERFERENCE | MINOR | 15:24 | PP | |
2nd | JONES, Lauren | 02:00 | HOOKING | MINOR | 02:50 | PP | |
2nd | Melissa Bizzari | 02:00 | TRIPPING | MINOR | 05:31 | PP | |
2nd | Dru Burns | 02:00 | TRIPPING | MINOR | 06:17 | PP | |
2nd | Taylor Wasylk | 02:00 | HOOKING | MINOR | 10:41 | PP | |
2nd | JONES, Jess | 02:00 | SLASHING | MINOR | 11:48 | PP | |
2nd | STEADMAN, Kelley | 02:00 | CHECKING | MINOR | 16:37 | PP | |
3rd | BYRNE, Molly | 02:00 | TRIPPING | MINOR | 10:38 | PP | |
3rd | Melissa Bizzari | 02:00 | TRIPPING | MINOR | 15:39 | PP |