Dartmouth vs Boston College
10/23/2011
2:00 pm
Dartmouth
0-1-0, 0-0-0 ECAC
.png&width=200&height=200&type=webp)
3
Final
4

Boston College
4-1-1, 1-0-1 WHEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 1 | 2 | 1 | 4 |
DAR: Foley, Kelly (2); Dumais, Camille (1); BC: Alex Carpenter (2); Taylor Wasylk (1); Emily Field (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DAR | BC |
|---|---|---|---|---|---|---|---|
| 1st | 05:44 | -- | Dumais, Camille | Foley, Kelly | 1 | 0 | |
| 1st | 07:18 | -- | Foley, Kelly | Fischer, Reagan; Sharp, Margaux | 2 | 0 | |
| 1st | 14:38 | Power Play | Foley, Kelly | Dumais, Camille | 3 | 0 | |
| 1st | 19:24 | Power Play | Taylor Wasylk | Blake Bolden; Mary Restuccia | 3 | 1 | |
| 2nd | 13:52 | -- | Alex Carpenter | Emily Pfalzer; Emily Field | 3 | 2 | |
| 2nd | 16:06 | -- | Alex Carpenter | Emily Field | 3 | 3 | |
| 3rd | 19:58 | -- | Emily Field | Alex Carpenter | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:18 | 14:38 | 01:20 | 3 | 0 | PPG |
| 2 | 05:25 | 07:25 | 02:00 | 0 | 0 | -- |
| 3 | 04:56 | 06:56 | 02:00 | 0 | 0 | -- |
| 3 | 13:47 | 15:47 | 02:00 | 2 | 1 | -- |
| Â | 07:20 | 5 | 1 | 1/4 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:13 | 19:24 | 00:11 | 1 | 0 | PPG |
| 3 | 07:59 | 09:59 | 02:00 | 1 | 0 | -- |
| Â | 02:11 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dru Burns | 02:00 | CHECKING | MINOR | 13:18 | PP | |
| 1st | Nanji, Sasha | 02:00 | HOOKING | MINOR | 19:13 | PP | |
| 2nd | Andrea Green | 02:00 | TRIPPING | MINOR | 05:25 | PP | |
| 3rd | Andrea Green | 02:00 | SLASHING | MINOR | 04:56 | PP | |
| 3rd | Nanji, Sasha | 02:00 | INTERFERENCE | MINOR | 07:59 | PP | |
| 3rd | Caitlin Walsh | 02:00 | TRIPPING | MINOR | 13:47 | PP |

.png&width=400&height=400&type=webp)












