CLARKSON vs Boston College
1/6/2012
3:00 pm
CLARKSON
12-6-4, 6-3-1 ECACH

2
Final
3

Boston College
14-6-1, 7-2-1 WHEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
0 | 2 | 1 | 3 |
CLARKSON: Wood,Hailey (1); Kosziwka, Gabrielle (1); BC: Ashley Motherwell (1); Blake Bolden (1); Dru Burns (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | BC |
---|---|---|---|---|---|---|---|
1st | 10:08 | Power Play | Wood,Hailey | Mercer, Carly; Skirrow, Danielle | 1 | 0 | |
1st | 11:51 | Power Play | Kosziwka, Gabrielle | Styner, Brittany; Ptolemy, Katelyn | 2 | 0 | |
2nd | 01:23 | -- | Ashley Motherwell | Mary Restuccia; Emily Field | 2 | 1 | |
2nd | 19:19 | Power Play | Blake Bolden | Mary Restuccia; Ashley Motherwell | 2 | 2 | |
3rd | 02:53 | -- | Dru Burns | Jackie Young; Mary Restuccia | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:57 | 10:08 | 00:11 | PPG | ||
1 | 10:08 | 11:57 | 01:49 | -- | ||
1 | 11:57 | 11:51 | 00:-06 | PPG | ||
1 | 17:58 | 19:58 | 02:00 | -- | ||
3 | 00:55 | 01:50 | 00:55 | -- | ||
3 | 05:13 | 07:13 | 02:00 | -- | ||
3 | 14:58 | 16:58 | 02:00 | -- | ||
 | 08:49 | 13 | 1 | 2/7 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:26 | 08:26 | 02:00 | -- | ||
2 | 03:42 | 05:42 | 02:00 | -- | ||
2 | 13:02 | 15:02 | 02:00 | -- | ||
2 | 18:26 | 19:19 | 00:53 | PPG | ||
3 | 02:55 | 03:50 | 00:55 | -- | ||
 | 07:48 | 8 | 2 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gillanders, Kali | 02:00 | HOOKING | MINOR | 06:26 | PP | |
1st | Blake Bolden | 02:00 | CHECKING | MINOR | 09:57 | PP | |
1st | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 09:57 | PP | |
1st | Taylor Wasylk | 02:00 | TRIPPING | MINOR | 10:34 | PP | |
1st | Ashley Motherwell | 02:00 | HOOKING | MINOR | 17:58 | PP | |
2nd | Skirrow, Danielle | 02:00 | TRIPPING | MINOR | 03:42 | PP | |
2nd | Mercer, Carly | 02:00 | HOOKING | MINOR | 13:02 | PP | |
2nd | Plante, Vanessa | 02:00 | CHECKING | MINOR | 18:26 | PP | |
3rd | Emily Field | 02:00 | ELBOWING | MINOR | 00:55 | PP | |
3rd | Mercer, Carly | 02:00 | HOOKING | MINOR | 01:50 | - | |
3rd | Jessica Martino | 02:00 | HOOKING | MINOR | 05:13 | PP | |
3rd | Taylor Wasylk | 02:00 | CHECKING | MINOR | 14:58 | PP | |
3rd | Melissa Bizzari | 02:00 | HOOKING | MINOR | 17:13 | PP |