Boston University vs Boston College
3/3/2012
3:40 pm
Boston University
22-13-1

5
Final
2

Boston College
23-9-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 1 | 0 | 1 | 2 |
BU: Poulin, Marie-Philip (2); Warren, Louise (1); Cardella, Jill (1); Tutino, Kayla (1); BC: Field, Emily (1); Carpenter, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 03:10 | -- | Warren, Louise | - | 1 | 0 | |
| 1st | 04:52 | -- | Cardella, Jill | Wakefield, Jenn; Tutino, Kayla | 2 | 0 | |
| 1st | 15:18 | Power Play | Field, Emily | Carpenter, Alex; Pfalzer, Emily | 2 | 1 | |
| 2nd | 01:25 | -- | Poulin, Marie-Philip | Menard, Isabel; Miller, Kathryn | 3 | 1 | |
| 2nd | 16:40 | Short Handed | Poulin, Marie-Philip | Cardella, Jill; Miller, Kathryn | 4 | 1 | |
| 3rd | 00:41 | Power Play | Tutino, Kayla | Poulin, Marie-Philip; Wakefield, Jenn | 5 | 1 | |
| 3rd | 06:43 | -- | Carpenter, Alex | Walsh, Caitlin | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:53 | 04:53 | 02:00 | 3 | 0 | -- |
| 2 | 07:48 | 09:48 | 02:00 | 1 | 0 | -- |
| 2 | 19:47 | 00:41 | 00:54 | 1 | 0 | PPG |
| 3 | 03:05 | 05:05 | 02:00 | 1 | 3 | -- |
| 3 | 10:02 | 11:47 | 01:45 | 0 | 0 | -- |
| Â | 08:39 | 6 | 3 | 1/5 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:10 | 07:10 | 02:00 | 2 | 0 | -- |
| 1 | 14:31 | 15:18 | 00:47 | 3 | 0 | PPG |
| 2 | 15:00 | 17:00 | 02:00 | 1 | 1 | -- |
| 2 | 17:47 | 19:25 | 01:38 | 0 | 0 | -- |
| 3 | 08:02 | 09:47 | 01:45 | 1 | 0 | -- |
| Â | 08:10 | 7 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Menard, Isabel | 02:00 | TRIPPING | MINOR | 05:10 | PP | |
| 1st | Fratkin, Kaleigh | 02:00 | HOLDING | MINOR | 14:31 | PP | |
| 2nd | Walsh, Caitlin | 02:00 | HOOKING | MINOR | 02:53 | PP | |
| 2nd | Field, Emily | 02:00 | CTH HIGH-STICKING | MINOR | 07:48 | PP | |
| 2nd | Wakefield, Jenn | 02:00 | HOLDING | MINOR | 15:00 | PP | |
| 2nd | Cardella, Jill | 02:00 | TRIPPING | MINOR | 17:47 | PP | |
| 2nd | Welch, Danielle | 02:00 | ELBOWING | MINOR | 19:25 | PP | |
| 3rd | Restuccia, Mary | 02:00 | CHECKING | MINOR | 03:05 | PP | |
| 3rd | Campbell, Caroline | 02:00 | INTERFERENCE | MINOR | 08:02 | PP | |
| 3rd | Restuccia, Mary | 02:00 | CHECKING | MINOR | 09:47 | PP |














