UCONN vs Boston College
2/4/2011
2:00
UCONN
12-15-1

2
Final
3

Boston College
17-5-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 2 | 1 | 3 |
UCONN: MURPHY, Brittany (1); SLATTERY, Jocelyn (1); BC: Kelli Stack (1); Mary Restuccia (1); Danielle Welch (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BC |
|---|---|---|---|---|---|---|---|
| 1st | 17:37 | -- | MURPHY, Brittany | BLAIN, Maude; CHAISSON, Jennifer | 1 | 0 | |
| 2nd | 02:11 | -- | SLATTERY, Jocelyn | EVELYN, Sami; CHAISSON, Jennifer | 2 | 0 | |
| 3rd | 12:46 | -- | Kelli Stack | Mary Restuccia; Jessica Martino | 2 | 1 | |
| 3rd | 18:24 | -- | Mary Restuccia | Taylor Wasylk | 2 | 2 | |
| 4th | 01:28 | -- | Danielle Welch | Mary Restuccia; Kelli Stack | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:09 | 04:09 | 02:00 | 0 | 0 | -- |
| 1 | 18:06 | 00:10 | 02:04 | 1 | 0 | -- |
| 2 | 05:25 | 07:25 | 02:00 | 1 | 1 | -- |
| 2 | 15:55 | 00:10 | 04:15 | 4 | 0 | -- |
| 3 | 05:20 | 07:20 | 02:00 | 3 | 0 | -- |
| Â | 12:19 | 9 | 1 | 0/5 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:24 | 07:24 | 02:00 | 1 | 0 | -- |
| 2 | 12:45 | 14:45 | 02:00 | 6 | 0 | -- |
| Â | 04:00 | 7 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dru Burns | 02:00 | HOLDING | MINOR | 02:09 | PP | |
| 1st | SYDOR, Jody | 02:00 | HOOKING | MINOR | 05:24 | PP | |
| 1st | Danielle Welch | 02:00 | INTERFERENCE | MINOR | 18:06 | PP | |
| 2nd | Mary Restuccia | 02:00 | SLASHING | MINOR | 05:25 | PP | |
| 2nd | KNAJDEK, Casey | 02:00 | INTERFERENCE | MINOR | 12:45 | PP | |
| 2nd | Katelyn Kurth | 02:00 | TRIPPING | MINOR | 15:55 | PP | |
| 2nd | Mary Restuccia | 02:00 | TRIPPING | MINOR | 17:01 | PP | |
| 2nd | Blake Bolden | 02:00 | CHECKING | MINOR | 18:02 | PP | |
| 3rd | Mary Restuccia | 02:00 | CROSS-CHECKING | MINOR | 05:20 | PP |














