Boston College vs FGCU
2/6/2025
FGCU SoftballComplex
5:00 PM
Boston College
1-0

2
Final
1

FGCU
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Dunning, Abby (1-0)Loss: Allison Sparkman (0-1)
Scoring Summary
Team | BC | FGCU |
---|---|---|
1st Slike singled, RBI (1-1 FB); Robinson scored. | 1 | 0 |
1st Hines reached on an error by rf (0-1 S); E. Jackson out at second rf to ss; Stephens advanced to third; Slike scored, unearned. | 2 | 0 |
4th THOMAS, M walked, RBI (3-2 BKKBBB); RICHIEZ, A advanced to second; CHIARELLA, E advanced to third; FEAST, C scored, unearned. | 2 | 1 |
Boston College
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olivia Black | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Leslie Flaherty | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tiffany Meek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avery Viancos | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nikki Gibson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Camryn Feast | 1B/DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Chiarella | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ana Richiez | DP/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Maddox Thomas | C/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kalista Birkenstock | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Angelino | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall Wylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Allison Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Victoria Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 4 | 0 | 3 | 6 |
Batting
SH: Maria Angelino (1)
Baserunning
SB: Kalista Birkenstock (1)
CS: Avery Viancos (1)
Fielding
E: Tiffany Meek (2); Emily Chiarella (1)
DP: Tiffany Meek (2); Ana Richiez (2); Maria Angelino (1)
Boston College
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Sparkman | 6.1 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 9 | 94 |
Victoria Ash | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 4 | 10 | 98 |