Boston College vs Virginia Tech
4/13/2024
Tech Softball Park
2:02 PM
Boston College
24-15, 0

0
 Final 
9

Virginia Tech
30-9-1, 0
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 1 | X | 9 | 8 | 1 | 
Win: Emma Mazzarone (8-2)Loss: Pappion, Halie (8-5)
Scoring Summary
Team  | BC  | VT  | 
|---|---|---|
 1st B. Peck walked, RBI (3-2 FBSBBFFB); C. McMillan advanced to second; S. McNelly advanced to third; A. Greene scored.  | 0  | 1  | 
 1st C. Fagan singled to center field, 2 RBI (1-0 B); B. Peck advanced to third; C. McMillan scored; S. McNelly scored.  | 0  | 3  | 
 2nd B. Peck homered to left center, 3 RBI (0-0); C. McMillan scored; M. Chatfield scored.  | 0  | 6  | 
 3rd A. Rohs grounded out to p, SAC, RBI (2-1 SBB); M. Louko scored.  | 0  | 7  | 
 3rd A. Greene doubled to center field, RBI (1-0 B); E. Ritter scored.  | 0  | 8  | 
 4th C. Fagan homered to left field, RBI (0-0).  | 0  | 9  | 
 Boston College
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Elisabeth Laviolette | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hannah Slike | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nicole Giery | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Maycee Hilt | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jules Shields | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Emma Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jordan Stephens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makenna Segal | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Halie Pappion | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addison Jackson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gator Robinson | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kali Case | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 1 | 0 | 3 | 0 | 5 | 5 | 
 Virginia Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Emma Ritter  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Addy Greene  | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Michelle Chatfield  | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Sara Mcnelly  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cori Mcmillan  | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Bre Peck  | 3B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 
 Cameron Fagan  | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Maija Louko  | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Kylie Aldridge  | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Zoe Yaeger  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Annika Rohs  | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Teagan Thrunk  | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Emma Mazzarone  | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Molly Jacobson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 9 | 8 | 9 | 7 | 0 | 2 | 6 | 
Batting
2B: Addy Greene (1); Maija Louko (1)
HR: Bre Peck (1); Cameron Fagan (1)
SH: Annika Rohs (1)
Baserunning 
SB: Emma Ritter (1); Cameron Fagan (1)
Fielding 
E: Michelle Chatfield (1)
 Boston College
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halie Pappion | 2.0 | 4 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 63 | 
| Addison Jackson | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 45 | 
| Totals | 8 | 9 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 19 | 27 | 5 | 5 | 108 | 
 Virginia Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Emma Mazzarone  | 4.0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 71 | 
 Molly Jacobson  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 | 
| Totals | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 16 | 20 | 6 | 3 | 84 | 























