NC State vs Boston College
2/17/2102
Dail Stadium
4:10 pm
NC State
1-1, 0

6
Final
3

Boston College
2-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 7 | 0 | |
1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Trahan (1-1)Loss: Cook, Cc (0-2)
Scoring Summary
Team | ST | BC |
---|---|---|
1st Alatorre grounded out to 2b, RBI; Andal advanced to third; Mataya scored. | 0 | 1 |
3rd Martinez singled, 2 RBI; Alatorre advanced to third; Ergle scored; Mataya scored. | 0 | 3 |
5th Rizzi homered, 3 RBI, unearned; Forbes scored, unearned; Gress scored, unearned. | 3 | 3 |
6th Gress flied out to ss, SAC, RBI; Roberts advanced to third; Farricker scored. | 4 | 3 |
6th Russ homered to right field, 2 RBI; Roberts scored. | 6 | 3 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russ | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Forbes | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rizzi | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Visser | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Nordberg | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Shaner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambrecht | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Farricker | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Chamberlain | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sack | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Morris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gress | 3B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 5 | 0 | 3 | 7 |
Batting
3B: Nordberg (1)
HR: Russ (1); Rizzi (1)
SF: Gress (1)
Baserunning SB: Forbes (1)
CS: Forbes (1)
HBP: Gress (1)
Boston College
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nester | 4.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 2 | 7 | 0 |
Trahan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 0 |
Totals | 7 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 28 | 34 | 7 | 9 | 0 |