Boston College vs Jacksonville
2/12/2021
Pruitt Softball
12:00 PM
Boston College
0-1

0
 Final 
4

Jacksonville
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | 0 | X | 4 | 5 | 1 | 
Win: A. Bilodeau (1-0)Loss: Anderson, Susannah (0-1)
Scoring Summary
| Team | BC | JU | 
|---|---|---|
|  1st H. Roberts singled to center field, RBI; M. Buss scored. | 0 | 1 | 
|  1st K. Harrigan reached on a throwing error by 3b; H. Roberts scored, unearned. | 0 | 2 | 
|  4th K. Harrigan scored on a throwing error by c, unearned. | 0 | 3 | 
|  5th H. Roberts grounded out to 2b, RBI; V. Rodebaugh advanced to second; M. Buss advanced to third; M. Reynolds scored. | 0 | 4 | 
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ellie Mataya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Nicole Giery | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emme Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Ergle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Payton Cox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kristin Giery | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Gianna Boccagno | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gianna Sarlo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Djhane Valido | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kamryn Warman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Erika Andal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Schnackenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 
 Jacksonville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  M. Buss | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  V. Rodebaugh | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  H. Roberts | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     C. O'neal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K. Cross | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  K. Harrigan | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Gennaro- Fer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Darakjian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A.  Bratek | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  S. Poehlman | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  M. Kennedy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  M. Reynolds | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  A. Bilodeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 4 | 5 | 2 | 4 | 0 | 7 | 3 | 
Batting
2B: K. Harrigan (1)
Baserunning 
SB: M. Buss (1)
CS: C. O'neal (1); S. Poehlman (1)
HBP: M. Buss (1)
PO: Gennaro- Fer (2)
Fielding 
E: V. Rodebaugh (1)
 Boston College
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susannah Anderson | 4.0 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 3 | 0 | 
| Peyton Schnackenberg | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 | 
| Totals | 5 | 4 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 5 | 0 | 
 Jacksonville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  A. Bilodeau | 6.1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 0 | 
| Totals | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 0 | 
























