Boston College Athletics
Maryland vs Boston College
2/12/2016
Field 4
9:30
Maryland
0-1

1
Final
9

Boston College
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 4 | 1 | 1 | 2 | 9 | 13 | 2 |
Win: Frei, Allyson (1-0)Loss: Nation, B. (0-1)
Scoring Summary
Team | UMD | BC |
|---|---|---|
1st Cortez walked; Cooley scored, scored on an illegal pitch. | 0 | 1 |
3rd Dewey, H. singled up the middle, out at second cf to c to 1b to ss; Schwartz, C. advanced to second; Schmeiser,L scored, unearned. | 1 | 1 |
3rd Sharabba singled to right center, advanced to second on the throw, 2 RBI; Cortez scored; Murphy scored. | 1 | 3 |
3rd DiEmmanuele tripled, RBI; Sharabba scored. | 1 | 4 |
3rd Severini singled up the middle, RBI; DiEmmanuele scored. | 1 | 5 |
4th Murphy advanced to third; Daulton scored on a wild pitch. | 1 | 6 |
5th Coroneos flied out to cf, SF, RBI; Severini out at second cf to 3b to 2b; DiEmmanuele advanced to third; Sharabba scored. | 1 | 7 |
6th Daulton homered to left center, 2 RBI; Cooley scored. | 1 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmeiser, L | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calta, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lang, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schwartz, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dewey, H. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Main, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, M. | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellazar, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillard, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Datil, K. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Henderson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 0 | 1 | 0 | 8 | 5 |
Batting
SH: Henderson (1)
Baserunning
SB: Schmeiser, L (1)
HBP: Schwartz, C. (2)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Cooley | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jessie Daulton | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Annie Murphy | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tatiana Cortez | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chloe Sharabba | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jordan Chimento | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loren Diemmanuele | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carly | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Taylor Coroneos | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danielle Thomas | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Allyson Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 13 | 7 | 2 | 0 | 1 | 5 |
Batting
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nation, B. | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 17 | 2 | 6 | 0 |
Martin, M. | 2.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
| Totals | 13 | 9 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 24 | 29 | 5 | 8 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allyson Frei | 4.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 14 | 16 | 1 | 4 | 0 |
| Jessica Dreswick | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 0 |
| Totals | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 21 | 25 | 1 | 8 | 0 |
























