Boston College Athletics
Notre Dame vs Boston College
4/12/2015
Shea Field
12 pm
Notre Dame
32-11, 0

10
Final
2

Boston College
16-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 0 | 1 | 3 | 10 | 12 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Beriont (3-1)Loss: Dreswick, Jessica (1-4)
Scoring Summary
Team | ND | BC |
|---|---|---|
1st Koerner scored on a wild pitch. | 1 | 0 |
1st MURPHY singled through the right side, RBI; COOLEY scored. | 1 | 1 |
2nd Simon reached on a throwing error by 3b, advanced to second; White scored. | 2 | 1 |
2nd Wester singled up the middle, advanced to second on the throw, RBI; Simon scored, unearned. | 3 | 1 |
2nd Arizmendi singled through the right side, RBI; Haus advanced to second; Wester scored, unearned. | 4 | 1 |
2nd DAULTON homered to left field, RBI. | 4 | 2 |
4th Koerner singled to pitcher, bunt, advanced to second; Wester scored. | 5 | 2 |
4th Haus reached on a throwing error by p, SAC, bunt; Koerner scored, unearned. | 6 | 2 |
6th Koerner homered to center field, RBI. | 7 | 2 |
7th Wester doubled to right center, RBI; Sorlie scored. | 8 | 2 |
7th Koerner singled through the right side, advanced to second on the throw, RBI; Wester scored. | 9 | 2 |
7th Africano reached on a fielding error by ss, advanced to second; Haus advanced to third; Koerner scored, unearned. | 10 | 2 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wester | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Koerner | CF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Haus | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Piccinich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizmendi | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Africano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whidden | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
   Sullivan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Bouquet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
White | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sorlie | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beriont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 5 | 7 | 0 | 3 | 11 |
Batting
2B: Wester (1); Koerner (1); White (1)
HR: Koerner (1)
SH: Haus (1)
Baserunning
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Cooley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Coroneos | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Annie Murphy | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Annie Sommers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatiana Cortez | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chloe Sharabba | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jordan Chimento | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessie Daulton | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Paulson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Weed | 1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Dubocq | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Dimon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasland | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 0 |
Beriont | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 0 |
| Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 13 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Weed | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 |
| Jessica Dreswick | 1.1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 0 |
| Allyson Frei | 4.2 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 4 | 6 | 0 |
| Totals | 12 | 10 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 34 | 42 | 4 | 13 | 0 |


























