Boston College Athletics
Virginia vs Boston College
4/27/2014
Shea Field
12:00 pm
Virginia
8-42, 1-25

1
Final
4

Boston College
28-19, 12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 3 | 1 |
Win: D'argento, Nicole (17-12)Loss: Chapdelaine (8-36)
Scoring Summary
Team | VA | BC |
|---|---|---|
4th M. Harris flied out to rf, SF, RBI; L. Mayer scored, unearned. | 1 | 0 |
6th J. Weed reached on a fielder's choice, bunt, advanced to second; T. Speer advanced to second, advanced to third on an error by p, scored on an error by cf, unearned. | 1 | 1 |
6th T. Cortez homered to left center, 3 RBI, unearned; T. Coroneos scored, unearned; J. Weed scored, unearned. | 1 | 4 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Velk | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Hughes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Park | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Mayer | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Labshere | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Harris | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Sarcone | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowdren | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chapdelaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 4 | 4 |
Batting
2B: I. Hughes (1)
SH: M. Labshere (1)
SF: M. Harris (1)
Baserunning HBP: T. Sarcone (1)
Fielding
E: I. Hughes (1); L. Mayer (1); Chapdelaine (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Cooley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. D'argento | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. Speer | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Weed | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Dimaso | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Daulton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Coroneos | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. Cortez | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| N. Koszowski | DP | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| A. Sommers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 3 | 3 | 6 | 0 | 2 | 7 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapdelaine | 6.0 | 3 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 22 | 29 | 9 | 8 | 0 |
| Totals | 3 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 22 | 29 | 9 | 8 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. D'argento | 7.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 9 | 0 |
| Totals | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 9 | 0 |






















