Boston College Athletics
Northwestern vs Boston College
3/9/2014
Eddie Moore Field 3
8:30 am
Northwestern
15-5

3
Final
4

Boston College
14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 5 | 0 |
Win: D'argento, Nicole (8-4)Loss: Albanese, S. (3-2)
Scoring Summary
Team | NU | BC |
|---|---|---|
1st Bast, M. singled up the middle, RBI; Allard, E. scored. | 1 | 0 |
3rd Majam, M. singled to left field, RBI; Allard, E. scored. | 2 | 0 |
4th A. DiMaso singled up the middle, RBI; T. Speer advanced to third; N. D'Argento scored. | 2 | 1 |
4th T. Coroneos singled to center field, RBI; A. DiMaso advanced to second; N. Koszowski scored. | 2 | 2 |
4th T. Coroneos advanced to third; A. DiMaso scored on an illegal pitch. | 2 | 3 |
4th J. Weed doubled to left field, RBI; A. Chase advanced to third; T. Coroneos scored. | 2 | 4 |
7th Filler, A. homered to left field, RBI. | 3 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allard, E. | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Majam, M. | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bast, M. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diprima, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edwards, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Filler, A. | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lebeau, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tonz, P. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albanese, S. | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wood, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 0 | 0 | 9 | 3 |
Batting
HR: Filler, A. (1)
SH: Majam, M. (1)
Baserunning
SB: Allard, E. (1)
CS: Majam, M. (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Cooley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Daulton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| N. D'argento | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Speer | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| N. Koszowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dimaso | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Coroneos | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| T. Cortez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| A. Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Weed | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Sommers | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| M. Paulson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 3 | 3 | 0 | 6 | 5 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albanese, S. | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 0 |
Wood, K. | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
| Totals | 5 | 4 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 23 | 27 | 5 | 7 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. D'argento | 7.0 | 8 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 3 | 0 |
| Totals | 8 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 3 | 0 |
























