Boston College vs BU
4/10/2014
BU Softball Field
4 p.m.
Boston College
20-16

3
Final
0

BU
19-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Weed, Jordan (7-6)Loss: Hynes (12-12)
Scoring Summary
Team | BC | BOSTONU |
|---|---|---|
2nd N. D'Argento walked, RBI; M. Cooley advanced to second; J. Weed advanced to third; A. Sommers scored. | 1 | 0 |
3rd J. Daulton singled to center field, RBI; A. DiMaso scored, unearned. | 2 | 0 |
4th N. D'Argento out at first 1b to 2b, SAC, bunt, RBI; M. Cooley advanced to second; A. Sommers scored. | 3 | 0 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Cooley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. D'argento | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| T. Speer | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| A. Dimaso | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Daulton | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| T. Cortez | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. Coroneos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Sommers | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Weed | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 3 | 0 | 2 | 8 |
BU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mask | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connolly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clendenny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kehr | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hynes | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Younan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felbaum | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ekart | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plescow | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Batting
SH: Connolly (1)
Fielding
E: Younan (1); Fernandez (1)
DP: Clendenny (1); Kehr (2); Younan (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Weed | 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 11 | 0 |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 11 | 0 |
BU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hynes | 7.0 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 24 | 32 | 4 | 13 | 0 |
| Totals | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 24 | 32 | 4 | 13 | 0 |





















