Boston College Athletics
Missouri State vs Boston College
2/22/2013
Frost Stadium
11 a.m.
Missouri State
5-6

10
Final
7

Boston College
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 10 | 2 | |
| 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 7 | 1 |
Win: Jones,c (5-3)Loss: Dimon, Chelsea (0-1)
Scoring Summary
Team | MSU | BC |
|---|---|---|
1st Stephens,M walked, RBI; Chapin,C advanced to second; Brentz,A advanced to third; Cutter,K scored. | 1 | 0 |
1st Pierce,S doubled to left field, 3 RBI; Stephens,M scored; Chapin,C scored; Brentz,A scored. | 4 | 0 |
1st Pierce,S scored. | 5 | 0 |
1st Eisenreich flied out to cf, SAC, RBI; Allen,S out at second cf to ss to 2b; Duckworth,H scored. | 6 | 0 |
2nd Stephens,M singled, advanced to second, out at second lf to 3b to 2b, RBI; Chapin,C advanced to third; Brentz,A scored. | 7 | 0 |
3rd Eisenreich doubled to center field, RBI; Duckworth,H scored. | 8 | 0 |
3rd DiMaso doubled to center field, RBI; Daulton scored, unearned. | 8 | 1 |
3rd T. Speer singled to center field, RBI; Cooley advanced to second; Ayers scored, scored on a throwing error by c; DiMaso scored. | 8 | 3 |
3rd Koszowski walked, RBI; Filler advanced to second; T. Speer advanced to third; Cooley scored. | 8 | 4 |
3rd Dimon grounded out to 1b unassisted, RBI; Koszowski advanced to second; Filler advanced to third; T. Speer scored, unearned. | 8 | 5 |
4th Chapin,C singled to right field, RBI; Brentz,A advanced to second; Cutter,K scored. | 9 | 5 |
5th DiMaso doubled to center field, 2 RBI; Koszowski scored; Filler scored. | 9 | 7 |
6th Chapin,C flied out to rf, SAC, RBI; Cutter,K advanced to third; Cunningham scored, unearned. | 10 | 7 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cutter, K | SS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brentz, A | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Chapin, C | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Stephens, M | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Pierce, S | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Duckworth, H | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Boeckstiegel | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Allen, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisenreich | LF/CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Cunningham | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   McPherson, R | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 10 | 9 | 6 | 0 | 4 | 4 |
Batting
2B: Pierce, S (1); Eisenreich (1)
SF: Chapin, C (1); Eisenreich (1)
Baserunning SB: Cutter, K (1); Duckworth, H (1)
HBP: Cutter, K (1)
Fielding
E: Brentz, A (1); Boeckstiegel (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Cooley | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maria Pandolfo | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tory Speer | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Andrea Filler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicole Koszowski | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Chelsea Dimon | P/1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stephanie Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Daulton | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alana Dimaso | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ronnie Mae Ayers | 1B/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cj Chirichigno | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annie Sommers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 4 | 0 | 3 | 6 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, C | 7.0 | 7 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 9 | 0 |
| Totals | 7 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 9 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Dimon | 0.0 | 2 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| Stephanie Lord | 7.0 | 8 | 4 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 23 | 29 | 7 | 6 | 0 |
| Totals | 10 | 10 | 9 | 6 | 4 | 5 | 0 | 1 | 0 | 26 | 35 | 7 | 6 | 0 |
Win: Jones, C (5-3)
Loss: Dimon, Chelsea (0-1)
HBP:
Lord, Stephanie (1)
PB: Boeckstiegel (1)
;
Speer, Tory (2)























