Boston College Athletics
Boston College vs Dartmouth
Apr.10,2013
Dartmouth SB Park
3:00 pm
Boston College
10-22

19
Final
6
.png&width=200&height=200&type=webp)
Dartmouth
14-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 6 | 5 | 19 | 14 | 1 | |
| 2 | 0 | 4 | 0 | 0 | 6 | 9 | 0 |
Win: Dimon, Chelsea (8-9)Loss: Hein (0-2)
Scoring Summary
Team | BC | DART |
|---|---|---|
1st DiMaso doubled, RBI; Cooley scored. | 1 | 0 |
1st Daulton singled, advanced to second on the throw, RBI; T. Speer advanced to third; DiMaso scored. | 2 | 0 |
1st Dimon flied out to lf, RBI; Daulton advanced to third on the throw; T. Speer scored. | 3 | 0 |
1st Pandolfo singled to second base, RBI; Daulton scored. | 4 | 0 |
1st Rumley tripled, RBI; Curosh scored. | 4 | 1 |
1st Hubert singled to right center, RBI; Rumley scored. | 4 | 2 |
2nd DiMaso singled to left center, RBI; Cooley scored. | 5 | 2 |
2nd T. Speer doubled, advanced to third on the throw, RBI; DiMaso scored. | 6 | 2 |
3rd Dimon homered, RBI. | 7 | 2 |
3rd Pandolfo homered, RBI. | 8 | 2 |
3rd Hubert doubled, RBI; Rumley scored, unearned. | 8 | 3 |
3rd Romain,St singled to left center, advanced to second on the throw, 2 RBI; McEachern scored; Hubert scored, unearned. | 8 | 5 |
3rd Averitt singled, bunt, RBI; Romain,St advanced to home on a fielder's choice. | 8 | 6 |
4th T. Speer singled up the middle, RBI; DiMaso scored. | 9 | 6 |
4th Pandolfo flied out to cf, SAC, RBI; Dimon advanced to second; Daulton advanced to third; T. Speer scored. | 10 | 6 |
4th Ayers homered, 4 RBI; Koszowski scored; Dimon scored; Daulton scored. | 14 | 6 |
5th Pandolfo singled up the middle, 2 RBI; Dimon advanced to second; Daulton scored; DiMaso scored. | 16 | 6 |
5th Koszowski doubled down the rf line, RBI; Pandolfo advanced to third; Dimon scored. | 17 | 6 |
5th Cooley singled up the middle, RBI; Ayers advanced to second; Koszowski advanced to third; Pandolfo scored. | 18 | 6 |
5th Chirichigno flied out to cf, RBI; Ayers advanced to third; Koszowski scored. | 19 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Cooley | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cj Chirichigno | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alana Dimaso | 2B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| Tory Speer | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jessie Daulton | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Chelsea Dimon | P | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maria Pandolfo | CF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nicole Koszowski | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ronnie Mae Ayers | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
| Annie Sommers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 19 | 14 | 19 | 9 | 0 | 4 | 5 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curosh | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rumley | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hubert | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McEachern | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Miller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romain, St | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Averitt | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Conceicao | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCalmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 6 | 1 | 0 | 2 | 4 |
Batting
2B: Curosh (1); Hubert (1)
3B: Rumley (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Dimon | 5.0 | 9 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 9 | 4 | 0 |
| Totals | 9 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 9 | 4 | 0 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hein | 1.2 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 0 |
McCalmon | 3.1 | 10 | 13 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 19 | 27 | 4 | 3 | 0 |
| Totals | 14 | 19 | 19 | 9 | 4 | 0 | 0 | 1 | 0 | 27 | 39 | 6 | 5 | 0 |






















