Boston College Athletics
Boston College vs Virginia Tech
3/26/2011
Tech Softball Park
2:00 PM
Boston College
7-17, 3-2

10
Final
11

Virginia Tech
23-8, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 2 | 2 | 10 | 8 | 2 | |
| 2 | 1 | 4 | 0 | 4 | 0 | X | 11 | 6 | 0 |
Win: Harrell, J. (11-2)Loss: Kidd, Morgan (1-4)
Scoring Summary
Team | BC | VT |
|---|---|---|
1st A. Kooistra singled up the middle, RBI (2-2 KBSB); G. Ypparila advanced to second; T. Speer advanced to third; B. Wilkins scored. | 1 | 0 |
1st Froehlich, K singled down the lf line, RBI (1-0 B); Anderson, D. advanced to second; Banks, K. advanced to third; McGarva, R. scored. | 1 | 1 |
1st Rose, B. flied out to lf, SF, RBI (0-0); Froehlich, K advanced to second; Anderson, D. advanced to third; Banks, K. scored. | 1 | 2 |
2nd N. D'Argento advanced to second on a wild pitch; M. Pandolfo scored on a wild pitch. | 2 | 2 |
2nd G. Ypparila homered to left center, 4 RBI (2-1 KBB); T. Speer scored; B. Wilkins scored; N. D'Argento scored. | 6 | 2 |
2nd Anderson, D. walked, RBI (3-2 KBSBBB); Banks, K. advanced to second; McGarva, R. advanced to third; Smith, B. scored. | 6 | 3 |
3rd McGarva, R. flied out to cf, SF, RBI (3-2 KBBFBF); Smith, B. advanced to second; Kujawa, S. advanced to third; Ashby, S. scored. | 6 | 4 |
3rd Banks, K. homered to left field, 3 RBI (0-1 F); Smith, B. scored; Kujawa, S. scored. | 6 | 7 |
5th Anderson, D. homered to left field, 3 RBI (0-0); Banks, K. scored; McGarva, R. scored, unearned. | 6 | 10 |
5th Rose, B. homered to left center, RBI, unearned (3-2 BFBFBF). | 6 | 11 |
6th T. Speer homered to left center, 2 RBI (3-1 BBFB); N. D'Argento scored. | 8 | 11 |
7th N. D'Argento homered to left center, 2 RBI (0-2 KK); L. Ploen scored. | 10 | 11 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nicole D'argento | SS | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alana Dimaso | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brittany Wilkins | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tory Speer | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gemma Ypparila | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Alison Kooistra | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bree Tanke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Maria Pandolfo | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lizzy Ploen | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Morgan Kidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Horowitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 9 | 8 | 0 | 6 | 7 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGarva, R. | LF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Banks, K. | CF/DH | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Anderson, D. | SS | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Froehlich, K | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Rose, B. | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Ward, A. | DH/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cruz, K. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Ashby, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kujawa, S. | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Smith, B. | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hvozdovic, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roark, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 6 | 11 | 12 | 0 | 3 | 7 |
Batting
2B: Banks, K. (1)
HR: Banks, K. (1); Anderson, D. (1); Rose, B. (1)
SF: McGarva, R. (1); Rose, B. (1)
Baserunning SB: Ward, A. (1); Ashby, S. (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Kidd | 2.2 | 2 | 7 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 6 | 1 | 88 |
| Amanda Horowitz | 2.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 51 |
| Allison Gage | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 6 | 11 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 22 | 36 | 8 | 6 | 159 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roark, K. | 1.2 | 5 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 15 | 0 | 2 | 63 |
Harrell, J. | 5.1 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 12 | 1 | 100 |
| Totals | 8 | 10 | 10 | 8 | 6 | 1 | 0 | 1 | 0 | 29 | 38 | 12 | 3 | 163 |
























