Boston College Athletics
FIU vs Boston College
3/11/2011
Hixson Softball Park
3:30 pm
FIU
11-11

11
Final
7

Boston College
4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 6 | 1 | 1 | 1 | 11 | 14 | 4 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 10 | 2 |
Win: Dawson, Mari (4-3)Loss: Gage, Allison (0-6)Save: Gniadek, Jen (1)
Scoring Summary
Team | FIU | BC |
|---|---|---|
2nd A. Lynette-K homered to left field, RBI. | 0 | 1 |
3rd McClain, Ash doubled to left center, 2 RBI; Rojas, Brie scored; Peller, Beth scored. | 2 | 1 |
4th Peller, Beth reached on an error by ss, RBI; Dawson, Mari advanced to second; Arcuri, Erik scored. | 3 | 1 |
4th McClain, Ash homered, 4 RBI; Rojas, Brie scored; Peller, Beth scored, unearned; Dawson, Mari scored. | 7 | 1 |
4th Burri, Kayla flied out to cf, SAC, RBI; Alfonso, Jes scored, team unearned. | 8 | 1 |
5th McClain, Ash singled, advanced to second on an error by cf, RBI; Peller, Beth advanced to third; Dawson, Mari scored. | 9 | 1 |
5th B. Wilkins homered to left field, 2 RBI, unearned; N. D'Argento scored, unearned. | 9 | 3 |
6th Zavala, Patt grounded out to ss, RBI; Slowik, Rach advanced to third; Burri, Kayla scored. | 10 | 3 |
7th Burri, Kayla singled to left field, RBI; McClain, Ash advanced to second; Rojas, Brie scored. | 11 | 3 |
7th R.M. Ayers singled, advanced to third on an error by lf, RBI; A. Dimaso scored. | 11 | 4 |
7th B. Wilkins flied out to lf, SAC, RBI; R.M. Ayers scored. | 11 | 5 |
7th T. Speer singled, advanced to third on an error by 2b, RBI; G. Ypparila scored. | 11 | 6 |
7th A. Lynette-K singled up the middle, RBI; A. Kooistra advanced to second; T. Speer scored. | 11 | 7 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peller, Beth | CF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Rojas, Brie | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
McClain, Ash | RF | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
Alfonso, Jes | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Grabiak, Kel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burri, Kayla | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Welch, Jenny | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Slowik, Rach | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Casals, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zavala, Patt | DH/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dawson, Mari | P | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Gniadek, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arcuri, Erik | LF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 4 | 0 | 5 | 10 |
Batting
2B: McClain, Ash (1); Alfonso, Jes (1); Zavala, Patt (1)
HR: McClain, Ash (1)
SF: Burri, Kayla (1)
Baserunning HBP: Peller, Beth (1); Burri, Kayla (1)
Fielding
E: Rojas, Brie (1); Alfonso, Jes (1); Burri, Kayla (1); Arcuri, Erik (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alana Dimaso | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nicole D'argento | 1B/CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronnie Mae Ayers | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brittany Wilkins | C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Gemma Ypparila | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nicole Koszowski | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Speer | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Alison Kooistra | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ali Lynette-krech | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Maria Pandolfo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carolyn Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzy Ploen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Allison Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 2 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson, Mari | 6.1 | 9 | 7 | 5 | 2 | 8 | 2 | 0 | 1 | 0 | 29 | 33 | 6 | 5 | 0 |
Gniadek, Jen | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 10 | 7 | 5 | 2 | 10 | 2 | 0 | 1 | 0 | 32 | 36 | 6 | 5 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Gage | 3.1 | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 21 | 2 | 6 | 0 |
| Morgan Kidd | 3.2 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 0 |
| Totals | 14 | 11 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 35 | 42 | 7 | 9 | 0 |
Win: Dawson, Mari (4-3)
Loss: Gage, Allison (0-6)
HBP: Dawson, Mari (1)
;
Gage, Allison (2)
Save: Gniadek, Jen (1)
;


























