Bentley vs Boston College
Bentley
(3-2)

1
Final
6

Boston College
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brendan McCarthy / George Samander | 3 |
| Mukai, Kent / Grasel, Chris | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Michael Fuca / Brett Gilman | 2 |
| Palmer, Max / Chieffalo, Alexander | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nicholas Hatcher / Kendall Au | 2 |
| Austin, Derek / deQuesada, Nicolas | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brendan McCarthy | 4 | 2 |
| Heitmann, Gereon | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Samander | 4 | 1 |
| Mukai, Kent | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dylan Granat | 0 | 1 |
| Nordby, Markus | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Weitz | 6 | 2 | 110 |
| Montufar, Santiago | 4 | 6 | 08 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Michael Fuca | 6 | 4 | 08 |
| Campana, Peter | 4 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kendall Au | 0 | 1 |
| Conigliaro, Will | 6 | 6 |












