Boston College Athletics
2024 Field Hockey Cumulative Statistics
| 16 | Drion, Madelieve | 21 | 14 | 715 | 8 | 8 | 24 | 23 | 0.348 | 16 | 0.696 | 0-0-0 | 4 | 0-0 | 0 |
| 17 | Hale, Peyton | 21 | 17 | 1117 | 8 | 7 | 23 | 52 | 0.154 | 31 | 0.596 | 1-2-0 | 2 | 4-4 | 0 |
| 9 | Zhong, Yani | 20 | 20 | 1059 | 9 | 3 | 21 | 37 | 0.243 | 19 | 0.514 | 5-1-0 | 4 | 0-0 | 5 |
| 12 | Garber, Mia | 21 | 21 | 1030 | 4 | 8 | 16 | 36 | 0.111 | 17 | 0.472 | 2-2-0 | 3 | 0-0 | 0 |
| 5 | Giacchino, Martina | 21 | 21 | 1054 | 3 | 4 | 10 | 16 | 0.188 | 9 | 0.562 | 2-0-0 | 1 | 0-0 | 0 |
| 20 | Grandjean, Madelief | 19 | 18 | 847 | 4 | 1 | 9 | 24 | 0.167 | 12 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Serowik, Pia | 21 | 2 | 298 | 4 | 0 | 8 | 11 | 0.364 | 9 | 0.818 | 1-0-0 | 0 | 0-0 | 0 |
| 23 | Kluskens, Eva | 21 | 21 | 994 | 1 | 5 | 7 | 9 | 0.111 | 7 | 0.778 | 2-1-0 | 0 | 0-0 | 0 |
| 2 | Mueffelmann, Klara | 21 | 1 | 336 | 1 | 4 | 6 | 7 | 0.143 | 5 | 0.714 | 1-0-0 | 0 | 0-0 | 0 |
| 7 | Brauel-jahnke, Elisa | 19 | 4 | 452 | 2 | 0 | 4 | 18 | 0.111 | 8 | 0.444 | 2-0-0 | 0 | 0-0 | 0 |
| 1 | De Bruijne, Kiki | 21 | 19 | 909 | 0 | 4 | 4 | 2 | 0.000 | 2 | 1.000 | 2-0-0 | 0 | 0-0 | 0 |
| 14 | Hijdra, Juliette | 21 | 21 | 1250 | 0 | 3 | 3 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Ambrose, Laine | 17 | 2 | 250 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Arra, Victoria | 16 | 0 | 128 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Crochetiere, Sam | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Eliades, Zoe | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 43 | Hayden, Hayley | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Klein, Sienna | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Kramer, Charlotte | 21 | 21 | 1226 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Leigh, Madeline | 13 | 10 | 616 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 13 | Reijnders, Noortje | 12 | 6 | 425 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 8 | Ricciardelli, Maisy | 9 | 0 | 72 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Rosenquest, Laila | 21 | 12 | 822 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 15 | Seeger, Maeve | 21 | 1 | 377 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| Total | Â | 21 | 231 | 14085 | 44 | 47 | 135 | 263 | 0.167 | 151 | 0.574 | 22-6-0 | 14 | 4-4 | 5 |
| Opponents | Â | 21 | 369 | 13832 | 28 | 19 | 75 | 185 | 0.151 | 109 | 0.589 | 19-3-0 | 7 | 2-3 | 10 |












