Boston College Athletics
Celebrating the 2000-01 Championship Team
May 23, 2002 | Boston College Athletics
Eagles Honored At Conte Forum (Photos)
Championship Game Summary
April 7, 2001
Pepsi Arena
Albany, NY
Boston College 3, North Dakota 2 (OT)
LINE-UPS
BOSTON COLLEGE - Clemmensen, G; Allen, D; Forrest, D; Eaves, C; Giuliano, LW; Gionta, RW
NORTH DAKOTA - Goehring, G; Hale, D; Roche, D; Panzer, C; Bayda, LW; B. Lundbohm, RW
BOSTON SPARES - Voce, Kolanos, Kobasew, Hughes, Dolinar, Lephart, McLennan, Hennes, Walker, Orpik, Cass, Peterson, Scuderi, Kelleher, Egan
DAKOTA SPARES - Notermann, D. Lundbohm, Spiewak, Murphy, Skarperud, Dorey, Hasbargen,
O'Leary, Fylling, Mazurak, Schneekloth, Leinweber, Hammer, Kollar
SCORING SUMMARY
1st: No scoring; Penalty - Hale, Peterson, Kolanos, Notermann
2nd: BC - Kobasew (Giuliano) 5:26 PPG; BC - Lephart (Forrest, Allen) 8:50; Penalty - Schneekloth, Lephart, Voce, Schneekloth
3rd: UND - Skarperud (Roche, B. Lundbohm) 16:18 6x4; UND - Dorey (Schneekloth, B. Lundbohm) 19:24 6x5; Penalty - Forrest, Spiewak, D. Lundbohm, Orpik, Skarperud, BC Bench
OT: BC - Kolanos (Kobasew, Voce) 4:43
2000-01 STATISTICS
| Name | G-A-P | PIM |
| Brian Gionta | 33-21-54 | 47 |
| Krys Kolanos | 25-25-50 | 54 |
| Chuck Kobasew | 27-22-49 | 38 |
| Ben Eaves | 13-26-39 | 12 |
| Jeff Giuliano | 14-22-36 | 28 |
| Mike Lephart | 15-19-34 | 46 |
| Tony Voce | 12-14-26 | 38 |
| Ales Dolinar | 7-16-23 | 33 |
| Marty Hughes | 5-18-23 | 41 |
| Rob Scuderi | 4-19-23 | 42 |
| Bobby Allen | 5-18-23 | 24 |
| J.D. Forrest | 6-16-22 | 40 |
| Brooks Orpik | 0-20-20 | 124 |
| Brett Peterson | 1-6-7 | 34 |
| Ty Hennes | 2-4-6 | 10 |
| Bill Cass | 0-6-6 | 52 |
| Mark McLennan | 3-2-5 | 4 |
| A.J. Walker | 2-0-2 | 0 |
| Justin Dziama | 1-1-2 | 36 |
| Joe Schuman | 0-1-1 | 8 |
| Anthony D'Arpino | 0-0-0 | 0 |
| Scott Clemmensen | 0-0-0 | 0 |
| Tim Kelleher | 0-0-0 | 0 |
| Tom Egan | 0-0-0 | 0 |
| Goalies | W-L-T | GAA |
| Scott Clemmensen | 30-7-2 | 2.12 |
| Tim Kelleher | 3-1-0 | 2.90 |
| Tom Egan | 0-0-0 | 0.00 |
2000-01 Results
| Opponent | Result |
| !Notre Dame | 4-1 |
| !Nebraska-Omaha | 5-1 |
| at Denver | 3-2 |
| at Denver | 3-2 |
| Wisconsin | 2-3 |
| UMass-Amherst | 9-5 |
| Northeastern | 6-3 |
| at UMass-Lowell | 6-1 |
| Yale | 3-4 |
| at Notre Dame | 5-3 |
| at Merrimack | 6-1 |
| New Hampshire | 1-4 |
| Merrimack | 7-2 |
| at Harvard | 3-2* |
| at Northeastern | 0-0* |
| at Maine | 7-2 |
| # Michigan State | 1-4 |
| # Michigan | 8-5 |
| at Boston University | 2-3 |
| Boston University | 5-2 |
| at UMass-Lowell | 2-1 |
| at Merrimack | 3-6 |
| Providence | 4-0 |
| at Providence | 4-2 |
| Maine | 4-1 |
| Maine | 7-2 |
| UMass-Lowell | 4-3 |
| $Harvard | 4-1 |
| at Providence | 3-5 |
| $Boston University | 5-3 |
| New Hampshire | 3-2 |
| at New Hampshire | 0-2 |
| UMass-Amherst | 3-3* |
| UMass-Amherst | 6-3 |
| Northeastern | 6-3 |
| At Boston University | 5-1 |
| ^Merrimack | 1-0 |
| ^Merrimack | 5-1 |
| ^UMass-Lowell | 5-1 |
| ^Providence | 5-3 |
| &Maine | 3-1 |
| &Michigan | 4-2 |
| &North Dakota | 3-2 |
! - Omaha Civic Auditorium, Omaha, NE
# - Joe Louis Arena, Detroit, MI
$ - Beanpot Tournament, FleetCenter, Boston, MA
^ - HOCKEY EAST Tournament
& - NCAA Tournament
* - overtime game
















