Boston College Athletics
Day One Results
March 01, 2002 | Swimming
March 1, 2002
| Licensed To: Pittsburgh Aquatics | Hy-Tek's MEET MANAGER 8:13 PM 2/28/2002 Page 1 | ||||||||||||||||
| 2002 ECAC SWIMMING & DIVING CHAMPIONSHIPS - 2/28/2002 to 3/2/2002 | |||||||||||||||||
| Team Rankings - Through Event 10 | |||||||||||||||||
| Female Team Scores | |||||||||||||||||
| Place | School | Points | |||||||||||||||
| 1 | University of Pittsburgh | UP | 186 | ||||||||||||||
| 2 | Central Connecticut State U. | CCSU | 98 | ||||||||||||||
| 2 | University of Maryland- BC | UMBC | 98 | ||||||||||||||
| 4 | University of Delaware | UD | 93 | . | 50 | ||||||||||||
| 5 | Towson University | TU | 90 | ||||||||||||||
| 6 | United States Naval Academy | NAVY | 86 | . | 50 | ||||||||||||
| 7 | University of New Hampshire | UNH | 71 | ||||||||||||||
| 8 | Wagner College | WC | 68 | ||||||||||||||
| 9 | St. Francis College | SFC | 56 | ||||||||||||||
| 10 | Yale University | YU | 54 | ||||||||||||||
| 11 | Gardner-Webb University | GWU | 34 | ||||||||||||||
| 12 | University of Rhode Island | URI | 33 | ||||||||||||||
| 13 | Boston College | BC | 25 | ||||||||||||||
| 14 | West Virginia University | WV | 20 | ||||||||||||||
| 14 | Marist College | MC | 20 | ||||||||||||||
| 16 | William & Mary | W&M | 16 | ||||||||||||||
| 17 | Bucknell University | BU | 14 | ||||||||||||||
| 18 | Saint Francis University of PA | SFU | 11 | ||||||||||||||
| 19 | University of Pennsylvania | PENN | 6 | ||||||||||||||
| 20 | Rider University | RU | 2 | ||||||||||||||
| 21 | Binghamton University | BIU | 1 | ||||||||||||||
| ? | |||||||||||||||||
| ? | |||||||||||||||||
| Male Team Scores | |||||||||||||||||
| Place | School | Points | |||||||||||||||
| 1 | University of Maryland- BC | UMBC | 217 | . | 50 | ||||||||||||
| 2 | Marist College | MC | 133 | . | 50 | ||||||||||||
| 3 | Rider University | RU | 83 | ||||||||||||||
| 4 | Towson University | TU | 79 | ||||||||||||||
| 5 | Yale University | YU | 76 | ||||||||||||||
| 6 | Central Connecticut State U. | CCSU | 66 | ||||||||||||||
| 7 | University of Pennsylvania | PENN | 59 | ||||||||||||||
| 8 | Westminster College | WU | 57 | ||||||||||||||
| 9 | University of Buffalo | UB | 52 | ||||||||||||||
| 10 | Lafayette College | LC | 43 | ||||||||||||||
| 11 | Drexel University | DX | 37 | ||||||||||||||
| 12 | Boston College | BC | 31 | ||||||||||||||
| 12 | University of New Hampshire | UNH | 31 | ||||||||||||||
| 14 | St. Francis College | SFC | 29 | ||||||||||||||
| 15 | University of Rhode Island | URI | 23 | ||||||||||||||
| 16 | Binghamton University | BIU | 20 | ||||||||||||||
| 17 | University of Delaware | UD | 19 | ||||||||||||||
| 18 | University of Pittsburgh | UP | 11 | ||||||||||||||
| 19 | Georgetown University | GU | 10 | ||||||||||||||
| 20 | Suny- New Paltz | NP | 8 | ||||||||||||||
| ? | |||||||||||||||||
| ? | |||||||||||||||||
No. 24 Baseball Defeats Duke (April 18, 2026) - Game 2
Sunday, April 19
No. 24 Baseball Defeats Duke - April 18, 2026 Game 1
Saturday, April 18
No. 24 Baseball Defeats Duke (April 17, 2026)
Friday, April 17
#24 Baseball Defeats UConn (April 15, 2026)
Wednesday, April 15














