Boston College Athletics
2003-2004 Men's Track & Field Roster
October 18, 2000 | Men's Track & Field
| Name | Year | Event | Hometown/High School |
| Percy Addo-Yobo | So. | Jumps/Multi Events | Tarrytown, NY/Iona Prep |
| Mark Alizzi | Fr. | Distance | Syosset, NY/Syosset |
| Adrian Anderson | Jr. | Middle Distance | Cannon Beach, OR/Seaside |
| Geoff Atkins | Jr. | Sprints | Avon, CT/Avon |
| Brian Benestad | Jr. | Distance | Clarks Summit, PA/St. John's (Mass.) |
| Drew Bouchard | Jr. | Distance | San Diego, CA/St. Augustine |
| Ryan Burke | Jr. | Distance | North Andover, MA/St. John's Prep |
| Anthony Calabro | So. | Middle Distance | Cornwall on Hudson, NY/Cornwall Central |
| Louis Canelli | Fr. | Throws | Mt. Laurel, NJ/Lenape |
| Matthew Capstick | Sr. | Distance | Newton, MA/Newton South |
| Christopher Caulfield | Fr. | Sprints | Caldwell, NJ/St. Peter's Prep |
| Greg Ciparelli | Sr. | Throws | Ellington, CT/Ellington |
| Anthony Cormier | Fr. | Distance | St. Petersburg, FL/St. Petersburg Cathedral |
| Steve Englehardt | Fr. | Harriman, NY | |
| Pat Filice | Sr. | Throws | Hollister, CA/Palma |
| Dan Fleming | Sr. | Sprints | Franklin, MA/Franklin |
| Trevor Frierson | So. | Sprints | La Salle Institute/Troy, NY |
| Byron Gartrell | Sr. | Distance | Boston, MA/Boston College High |
| Doug Goodwin | Sr. | Throws | Freeport, NY/Holy Trinity |
| Ashley Jefferson | Jr. | Sprints | Newton, MA/Newton North |
| John Kennedy | Jr. | Distance | Litchfield, NH/Alvirne |
| Joseph Kennedy | Fr. | Distance | Litchfield, NH/Alvirne |
| Derrick Knight | Sr. | Sprints | Westwood, MA/Xaverian Brothers |
| Daniel LaFave | Fr. | Distance | Birmingham, MI/Birmingham Seaholm |
| Michael Lamb | Fr. | Distance | Wantach, NY/Wantach |
| Joe Lesniak | So. | Distance | Toms River, NJ/Toms River |
| Ryan Lowry | So. | Distance | Brighton, MI/Detroit Catholic Central |
| David Lucia | So. | Throws | Lowell, MA/Central Catholic |
| Daniel MacIsaac | Jr. | Middle Distance | Natick, MA/Xaverian |
| Joe Makley | Jr. | Pole Vault | Campbell, CA/St. Francis |
| Corey Manchester | Jr. | Distance | Seekonk, MA |
| Jason Mayer | Jr. | Pole Vault/Jumps | Medina, OH/St. Ignatius |
| Anthony Monteiro | Jr. | Sprints | Brockton, MA/Brockton |
| Steve Naclerio | Jr. | Throws | White Plains, NY/Fordham Prep |
| Keith Normant | Sr. | Sprints | Needham, MA/Boston College High |
| Seren Ozcan | Fr. | Distance | Syosset, NY/Syosset |
| Trevor Rozier-Byrd | So. | Distance | Freehold, NJ/Christian Brothers |
| Christopher Scully | So. | Middle Distance | Malden, MA/Malden Catholic |
| Ryan Sullivan | Jr. | Multi Events | Tewksbury, MA/Tewksbury |
| Shawn Wallace | Sr. | Distance | Wakefield, MA/Wakefield |
| Stephen Walsh | Fr. | Distance | Jamestown, RI/Bishop Hendricken |
| Thomas Wehr | Fr. | South Windsor, CT | |
| Brenton Wheatley | So. | Middle Distance | Tarrytown, NY/Irvington |
| Drew Wiechnicki | So. | Distance | Sheffield, MA/Monument Mountain |
2003-04 Captains - Pat Filice, Keith Normant, Shawn Wallace
Head Coach - Randy Thomas
Assistant Coaches - John Buckley, Dave Counts, John Mortimer, Erin O'Reilly
No. 20 Baseball defeats UMass Lowell (April 28, 2026)
Wednesday, April 29
From the Desk of Blake James | Episode 8
Friday, April 24
Baseball: 2026 ALS Game vs Virginia Tech Recap
Tuesday, April 21
No. 24 Baseball Defeats Duke (April 18, 2026) - Game 2
Sunday, April 19
















