Boston College Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Solier, Julio | .408 | 1.026 | 12 - 12 | 49 | 11 | 20 | 4 | 2 | 0 | 6 | 28 | .571 | 5 | 0 | 9 | 0 | .455 | 1 | 1 | 6 - 7 |
| 2 | Mainolfi, Ty | .378 | .984 | 12 - 12 | 45 | 13 | 17 | 4 | 1 | 0 | 8 | 23 | .511 | 9 | 0 | 5 | 2 | .473 | 1 | 0 | 5 - 5 |
| 11 | Johnson, Gunnar | .294 | 1.018 | 11 - 8 | 34 | 7 | 10 | 5 | 0 | 2 | 8 | 21 | .618 | 4 | 2 | 10 | 1 | .400 | 0 | 0 | 1 - 1 |
| 44 | Wang, Nick | .283 | .879 | 12 - 12 | 46 | 7 | 13 | 2 | 0 | 3 | 14 | 24 | .522 | 7 | 0 | 15 | 1 | .357 | 3 | 0 | 1 - 1 |
| 38 | Toomey, Jack | .279 | 1.031 | 12 - 12 | 43 | 9 | 12 | 2 | 3 | 2 | 6 | 26 | .605 | 10 | 1 | 12 | 1 | .426 | 0 | 0 | 5 - 6 |
| 1 | Martinez, Sean | .152 | .404 | 10 - 10 | 33 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .182 | 0 | 3 | 7 | 0 | .222 | 0 | 3 | 0 - 0 |
| 18 | Wolff, Kyle | .152 | .480 | 11 - 10 | 33 | 2 | 5 | 2 | 0 | 0 | 7 | 7 | .212 | 3 | 3 | 6 | 0 | .268 | 2 | 1 | 0 - 0 |
| 10 | Larson, Colin | .143 | .543 | 11 - 8 | 21 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 8 | 1 | 8 | 0 | .400 | 0 | 1 | 5 - 5 |
| 19 | Williams, Ben | .103 | .264 | 12 - 7 | 29 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .103 | 2 | 0 | 17 | 0 | .161 | 0 | 2 | 1 - 1 |
| 31 | Hendrickson, Carter | .571 | 1.524 | 2 - 2 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .857 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 2 - 3 |
| 55 | Surowiec, Danny | .333 | 1.267 | 4 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 0 - 0 |
| 24 | Gonzalez, Cesar | .188 | .485 | 7 - 5 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 1 | 0 | 2 | 0 | .235 | 0 | 0 | 0 - 0 |
| 12 | DeShazo, Owen | .118 | .532 | 8 - 7 | 17 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | .294 | 2 | 1 | 6 | 0 | .238 | 1 | 0 | 2 - 3 |
| 14 | Gallo, Luke | .111 | .384 | 7 - 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 1 - 1 |
| 7 | Garcia, Esteban | .000 | .111 | 8 - 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .111 | 0 | 0 | 0 - 0 |
| 15 | Roossien, Jace | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .251 | .759 | 12-12 | 395 | 73 | 99 | 24 | 6 | 8 | 65 | 159 | .403 | 57 | 12 | 103 | 5 | .356 | 8 | 8 | 30-34 | |
| Opponents | .216 | .623 | 12-12 | 384 | 52 | 83 | 16 | 2 | 4 | 45 | 115 | .299 | 49 | 14 | 126 | 5 | .324 | 4 | 3 | 7-13 |












