Boston College Athletics
Rhode Island vs Boston College
4/16/2013
Pellagrini Diamond
2:58
Rhode Island
19-17

3
Final
2

Boston College
6-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Curran, Rob (2-0)Loss: Gorman, John (2-4)Save: Dean, Bobby (7)
Scoring Summary
Team | URI | BC |
|---|---|---|
1st LeBel singled to left field, advanced to second, RBI (1-1); Caputo scored. | 1 | 0 |
1st Pare, M singled to left field, RBI (2-2); Butera, B advanced to third; Cronin, J scored, unearned. | 1 | 1 |
1st Hennessy, J grounded into double play 1b to ss to 1b (1-2); Pare, M out on the play; Butera, B scored, unearned. | 1 | 2 |
2nd Roy singled to left field, RBI (1-0); O'Connell advanced to second; Landi scored. | 2 | 2 |
10th Foreman advanced to second; Stenhouse scored on a passed ball. | 3 | 2 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roy, Jeff | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Caputo, Tim | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Stenhouse, Kevin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lebel, Mike | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Foreman, Connor | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Fortunato, Pat | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Landi, Joe | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardella, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Jesse | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'connell, Shane | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Famiglietti, Chris | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mantle, Milan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curran, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 12 | 2 | 4 | 0 | 6 | 11 |
Batting
2B: Lebel, Mike (1)
SH: Lebel, Mike (1)
Baserunning
SB: Caputo, Tim (1); Lebel, Mike (1)
CS: Lebel, Mike (1)
Fielding
E: Caputo, Tim (1); Lebel, Mike (1); Mantle, Milan (1)
DP: Caputo, Tim (3); Foreman, Connor (3); Fortunato, Pat (2)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joe Cronin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Butera | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pare | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nate Lapointe | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hennessy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Hoggarth | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chris Shaw | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt McGovern | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Dowdell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephen Sauter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Hernandez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nicklas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 1 | 1 | 0 | 9 | 5 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantle, Milan | 5.0 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 18 | 21 | 5 | 5 | 69 |
Curran, Rob | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 36 |
Dean, Bobby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 4 | 2 | 0 | 1 | 9 | 1 | 0 | 3 | 0 | 33 | 37 | 7 | 11 | 116 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stone | 4.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 59 |
| Nick Poore | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Jesse Adams | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 22 |
| Jeff Burke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Nate Bayuk | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 26 |
| John Nicklas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| John Gorman | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Totals | 12 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 39 | 44 | 9 | 12 | 170 |
Win: Curran, Rob (2-0)
Loss: Gorman, John (2-4)
HBP: Mantle, Milan (2); Curran, Rob (1)
;
Save: Dean, Bobby (7)
;






























